<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduKindle</title>
	<atom:link href="http://www.edukindle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edukindle.com</link>
	<description>eReaders for Educators</description>
	<lastBuildDate>Wed, 27 Mar 2013 14:46:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Little Button with the K on It</title>
		<link>http://www.edukindle.com/2013/03/the-little-button-with-the-k-on-it/</link>
		<comments>http://www.edukindle.com/2013/03/the-little-button-with-the-k-on-it/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:46:44 +0000</pubDate>
		<dc:creator>willd</dc:creator>
				<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Kindle How-To]]></category>
		<category><![CDATA[Kindle Usability]]></category>
		<category><![CDATA[Most Read]]></category>
		<category><![CDATA[The Kindle Reading Experience]]></category>

		<guid isPermaLink="false">http://www.edukindle.com/?p=1147</guid>
		<description><![CDATA[See that little button at the top of this post with the &#8220;k&#8221; on it? If you click it, you will be given the opportunity to send the post in its entirety to your Kindle reading device. First, you&#8217;ll have to log in to an account with a Kindle reading device associated with it. Next, pick the device in that account you want to send to, and then press the send button when the image of the post comes up. It&#8217;s that simple. Next question, where will my article or post appear on the Kindle. On my original Kindle Fire, I kept looking for the article but didn&#8217;t see it. Why? First, the article appeared on my carousel almost instantaneously, represented by the one image that I had included in the post. There was nothing else to indicate that this was my new content, and, sad to say, the image itself didn&#8217;t tip me off. I also looked under my Library with no luck, and then in my Docs shelf, again with no luck. What was the problem? Well, I hadn&#8217;t checked the box on the initial Amazon screen to &#8220;Archive in Your Kindle Library,&#8221; which meant it would not [...]]]></description>
				<content:encoded><![CDATA[<div class='kindleWidget kindleLight' ><img src="http://www.edukindle.com/wp-content/plugins/send-to-kindle/media/black-25.png" /></div><p>See that little button at the top of this post with the &#8220;k&#8221; on it? If you click it, you will be given the opportunity to send the post in its entirety to your Kindle reading device.</p>
<p>First, you&#8217;ll have to log in to an account with a Kindle reading device associated with it. Next, pick the device in that account you want to send to, and then press the send button when the image of the post comes up. It&#8217;s that simple.</p>
<p><a href="http://www.edukindle.com/wp-content/uploads/2013/03/send_to_kindle_with_arrow.png"><img class="alignleft size-medium wp-image-1150" alt="send_to_kindle_with_arrow" src="http://www.edukindle.com/wp-content/uploads/2013/03/send_to_kindle_with_arrow-300x258.png" width="300" height="258" /></a>Next question, where will my article or post appear on the Kindle. On my original Kindle Fire, I kept looking for the article but didn&#8217;t see it. Why? First, the article appeared on my carousel almost instantaneously, represented by the one image that I had included in the post. There was nothing else to indicate that this was my new content, and, sad to say, the image itself didn&#8217;t tip me off. I also looked under my Library with no luck, and then in my Docs shelf, again with no luck. What was the problem?</p>
<p>Well, I hadn&#8217;t checked the box on the initial Amazon screen to &#8220;Archive in Your Kindle Library,&#8221; which meant it would not show up in the library. Then, when I looked at my Docs, I was looking at the &#8220;Cloud&#8221; view rather than the &#8220;Device&#8221; view. When I looked on &#8220;Device,&#8221; there it was.</p>
<p>So, if you have been using work-arounds for years, as I have, to get web content onto the Kindle in an easily readable format, then the arrival of the &#8220;Send to Kindle&#8221; button will make you happy. Time Magazine, Boing Boing, and the Washington Post have adopted the button. In the picture, you can see the little button with the &#8220;k&#8221; on it in the sidebar with all of the other sharing options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edukindle.com/2013/03/the-little-button-with-the-k-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons I Put Pulse on My Kindle Fire</title>
		<link>http://www.edukindle.com/2013/03/five-reasons-i-put-pulse-on-my-kindle-fire/</link>
		<comments>http://www.edukindle.com/2013/03/five-reasons-i-put-pulse-on-my-kindle-fire/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:22:02 +0000</pubDate>
		<dc:creator>willd</dc:creator>
				<category><![CDATA[Kindle Content]]></category>
		<category><![CDATA[Most Read]]></category>
		<category><![CDATA[The Kindle Reading Experience]]></category>

		<guid isPermaLink="false">http://www.edukindle.com/?p=1130</guid>
		<description><![CDATA[I mean, there are more than five reasons, and frankly I put that in the headline because the pundits say it makes more people read the post, like the numerical approach scratches some itch we have in the reptilian brain or something. In any case, I should say &#8220;at least five,&#8221; because this nifty little news app is kind of addicting. In case you haven&#8217;t heard of Pulse, you can get caught up at Wikipedia by clicking here. Now I have used Pulse for a while, and it has many, many competitors. It is kind of like Flipboard and kind of like Zite (which has been my self-curating news app of choice for a while), but somehow it outperforms them for me. First, with Pulse, you are curating actual source streams, rather than curating your interest areas. In this sense, Pulse is less responsive to your likes and dislikes and more responsive to your directions. You tell it, it does it. Your taps on the screen don&#8217;t disappear into some black box that generates stuff that the little person in the black box thinks you want to read, as is the case with Zite. (It&#8217;s a beautiful engine, don&#8217;t get [...]]]></description>
				<content:encoded><![CDATA[<div class='kindleWidget kindleLight' ><img src="http://www.edukindle.com/wp-content/plugins/send-to-kindle/media/black-25.png" /></div><p>I mean, there are more than five reasons, and frankly I put that in the headline because the pundits say it makes more people read the post, like the numerical approach scratches some itch we have in the reptilian brain or something. In any case, I should say &#8220;at least five,&#8221; because this nifty little news app is kind of addicting.</p>
<p>In case you haven&#8217;t heard of <strong>Pulse</strong>, you can get caught up at Wikipedia by clicking <a href="http://en.wikipedia.org/wiki/Pulse_news" target="_blank">here</a>.</p>
<p><a href="http://www.edukindle.com/wp-content/uploads/2013/03/photo2.jpg"><img class=" wp-image-1136 alignright" alt="Kindle Fire with Pulse" src="http://www.edukindle.com/wp-content/uploads/2013/03/photo2-189x300.jpg" width="170" height="270" /></a>Now I have used Pulse for a while, and it has many, many competitors. It is kind of like <strong>Flipboard</strong> and kind of like <strong>Zite</strong> (which has been my self-curating news app of choice for a while), but somehow it outperforms them for me. First, with Pulse, you are curating actual source streams, rather than curating your interest areas. In this sense, Pulse is less responsive to your likes and dislikes and more responsive to your directions. You tell it, it does it. Your taps on the screen don&#8217;t disappear into some black box that generates stuff that the little person in the black box thinks you want to read, as is the case with Zite. (It&#8217;s a beautiful engine, don&#8217;t get me wrong. Just different.) Or what your friends are reading or recommending (like Flipboard). Pulse lets you work in feeds from your Facebook timeline but I have to say, mine looked pretty weak when compared to the powerhouse sources in my other selected streams. (I love my friends.)</p>
<p>You won&#8217;t be surprised to learn that you can install Pulse on all your devices (as I have done). One thing this means is that I don&#8217;t have to remember to grab the iPad on my way out the door. All my starred articles along with fresh articles from my feeds are there for me on my Android phone or my iPhone. Or my Fire (on the bed-stand). Or my Fire HD (by the comfy chair in the living room). Or even my Nook Color (sadly, gathering dust on the bookshelf in my study). Then, by logging into Pulse on each device, I have all my stuff fresh and ready to go everywhere at all times. This is par for the course today, but it still turns me on as much as having all my reading with me at all times when I bought my first Kindle 1.</p>
<p>OK, double head fake, there <em>are</em> five reasons. And these would be them, in no particular order:</p>
<p><strong>1. Read better writers.</strong> I love reading the <strong>New York Times</strong> because the writing is just so good, but Pulse opens up a veritable garden of publications that prize great writing to go along with great thinking. For example, give this article a try: <strong><a href="http://blogs.hbr.org/haque/2013/03/lets_save_great_ideas_from_the.html?utm_medium=referral&amp;utm_source=pulsenews" target="_blank">Let&#8217;s Save Great Ideas from the Ideas Industry</a>, </strong>by (you guessed it) Umair Haque. Who is <a href="http://blogs.hbr.org/haque/">Umair Haque</a>, you ask? Exactly. Where has this guy been all my life?</p>
<p><strong>2. Curate yourself.</strong> (Another Pulse competitor, <strong>Taptu</strong>, uses the &#8220;DJ&#8221; metaphor, as in &#8220;DJ Your News.&#8221;) There is a different feel to performing self-curation of streams (no news to avid RSS reader fans from time immemorial) and somehow it avoids the cloying effect of getting more and more articles &#8220;like this one&#8221; on Zite. Every time I winnow down &#8220;what I like&#8221; on Zite I feel like my world just got a little smaller. Isn&#8217;t the logical outcome that, sooner or later, my Zite magazine would become a solipsistic echo chamber from which I could never escape, kind of like Fox News? I think there is always a place for browsing rather than searching. It&#8217;s why I can still spend hours poking around in a bookstore rather than simply following the &#8220;People who bought this book also bought these books&#8221; recommendations on <strong>Amazon</strong>.</p>
<p><strong>3. Get inspired.</strong> Once you start browsing and not searching, who knows what might tickle your fancy? Without Pulse, I wouldn&#8217;t be reading <strong>Salon</strong>, and so wouldn&#8217;t know about the new series on the Bible on the <strong>History Channel</strong> (I do live in a cave), and for sure wouldn&#8217;t have had the chance to read what <strong>Willa Paskin</strong> has to say about it. Stuff like: &#8220;It’s narrated by someone who sounds like he’s fresh off a gig doing a National Geographic nature documentary, which can be odd, like when “Desperate, the Israelites resort to cannibalism” is one of the voice-over lines. God, even when speaking from the Burning Bush, sounds sweet, like a kindergarten teacher, but he has a very faint, unplaceable accent, though you figure God would be fluent in everything.&#8221; Nor would I have known about the article by <strong>James Poniewozik</strong>, who surveys &#8220;recent storylines about faith&#8221; and includes <strong>Friday Night Lights</strong>, <strong>Big Love</strong>, and <strong>The Good Wife</strong> as shows that tackle faith based issues in contemporary settings for their audiences. All of which are small, small fractions of the audience pulled in by The Bible, at 13.1 million (a larger audience than any for any show last month on mainstream NBC). Which leads to Paskin&#8217;s choice of the title for her <a href="http://www.salon.com/2013/03/06/the_bible_terrible_tv_for_evangelicals/?utm_medium=referral&amp;utm_source=pulsenews" target="_blank">article</a>, &#8220;<strong>Is &#8216;The Bible&#8217; Comfort TV?</strong>&#8221;</p>
<p>Do I really need <strong>two more reasons</strong> to make the point? Maybe one is that the size of the Kindle Fire is very comfy to use in bed and doesn&#8217;t take up much space on the nightstand. Because it has good battery life, it can just sit there for days and days, ready to feed my brain when I feel like picking it up. (Okay, that&#8217;s <strong>four</strong>.) The <strong>final reason</strong> is an obvious one: think about how much interest-based reading could go on if kids exercised <strong>choice</strong> among a whole lot of <strong>articles</strong> that look interesting. The glimpse into evolution and the x-chromosone I got from reading the <a href="http://www.newscientist.com/article/dn23240-the-father-of-all-men-is-340000-years-old.html?utm_medium=referral&amp;utm_source=pulsenews" target="_blank">article</a> about &#8220;the father of all men&#8221; being twice as old as previously thought was a bit of a refresher course for me in evolutionary biology.</p>
<p>You have heard of the &#8220;flipped&#8221; classroom? The discovery mechanism of <strong>Pulse</strong> could be an important tool for teachers as they attempt to &#8220;flip&#8221; their classrooms for the benefit of kids. (And that&#8217;s <strong>five</strong>.)</p>
<p><strong>Read better writers. Curate yourself. Get inspired. Sounds like a prescription for 21st-century learning to me.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edukindle.com/2013/03/five-reasons-i-put-pulse-on-my-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Growing World of Worldreader, Part 2</title>
		<link>http://www.edukindle.com/2013/02/the-growing-world-of-worldreader-part-2/</link>
		<comments>http://www.edukindle.com/2013/02/the-growing-world-of-worldreader-part-2/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:15:44 +0000</pubDate>
		<dc:creator>willd</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Kindle's Impact on Student Reading]]></category>
		<category><![CDATA[Most Read]]></category>
		<category><![CDATA[The Kindle Reading Experience]]></category>
		<category><![CDATA[Working with Amazon]]></category>

		<guid isPermaLink="false">http://www.edukindle.com/?p=1120</guid>
		<description><![CDATA[As a follow up to our chat a few weeks back, Worldreader CEO David Risher was kind enough to answer a few more questions for me. First, I wondered how the money from the Bezos grant would be used? Our goal this year is to move from 10,000 kids with access to e-readers to over 50,000.  Jeff&#8217;s grant is a big part of that&#8211; it helps us get more books from publishers, train teachers and students, ship the e-readers&#8211; we&#8217;re even using it to help develop a solar case that kids can use to keep their e-readers charged. As I mentioned in Part 1 of the interview, Worldreader played a role in the development of Whispercast, the enterprise content management tool Amazon now offers to customers deploying content across a large collection of Kindles, like a school or corporation. I think it is neat to hear about the &#8220;solar case&#8221; they are now developing to improve the utility of the devices in the bush. As Worldreader tackles the issues of deploying Kindles to remote areas, this role as an innovator in the design and functionality of the platform is welcomed, and is already producing outcomes that affect the educational use [...]]]></description>
				<content:encoded><![CDATA[<div class='kindleWidget kindleLight' ><img src="http://www.edukindle.com/wp-content/plugins/send-to-kindle/media/black-25.png" /></div><p>As a follow up to our chat a few weeks back, Worldreader CEO David Risher was kind enough to answer a few more questions for me. First, I wondered how the money from the Bezos grant would be used?</p>
<p><strong><em>Our goal this year is to move from 10,000 kids with access to e-readers to over 50,000.  Jeff&#8217;s grant is a big part of that&#8211; it helps us get more books from publishers, train teachers and students, ship the e-readers&#8211; we&#8217;re even using it to help develop a solar case that kids can use to keep their e-readers charged.</em></strong></p>
<p><a href="http://www.worldreader.org/"><img class="alignright" alt="" src="http://www.worldreader.org/wp-content/uploads/2011/11/logo.png" width="250" height="60" /></a>As I mentioned in Part 1 of the interview, Worldreader played a role in the development of Whispercast, the enterprise content management tool Amazon now offers to customers deploying content across a large collection of Kindles, like a school or corporation. I think it is neat to hear about the &#8220;solar case&#8221; they are now developing to improve the utility of the devices in the bush. As Worldreader tackles the issues of deploying Kindles to remote areas, this role as an innovator in the design and functionality of the platform is welcomed, and is already producing outcomes that affect the educational use of these devices in positive ways.</p>
<p>Next, I asked David whether, with so many kids in the US who can&#8217;t read, if he envisions a time when the US will be part of Worldreader&#8217;s world?</p>
<p><em><strong>Someday, but honestly it&#8217;s not a focus in the near term.  The reason is that in the US we have plenty of ways to get books&#8211; on-line retailers, lots of libraries, and so forth.  Plus to a large extent the revolution here is in more expensive tablets&#8211; we&#8217;ve got books (and easy access to electricity!), so as a consequence technology in education is happening at a different level.</strong></em></p>
<p><em><strong>Our are of biggest impact is where there are very few books (in Sub Saharan Africa, half the classrooms basically have no books at all) and not much physical (road) infrastructure&#8211; that&#8217;s where we can make the biggest difference.</strong></em></p>
<p>Finally, I asked David how geopolitics fit into his thinking about where WR goes and what it&#8217;s impact may be?</p>
<p><em><strong>You know, we&#8217;re pretty open minded about where we go, so long as it&#8217;s an area where there&#8217;s a broad recognition that education and literacy matter.  If you look at the books we&#8217;ve got in our program, they run the gamut from national-curriculum textbooks to international storybooks to atlases to health information.  Repressive governments don&#8217;t want that sort of material in folks&#8217; hands, but thankfully, the number of those governments is going down every day.  (Though we do try to avoid geographies with high corruption indices, as measured by <a href="http://www.transparency.org/" target="_blank">Transparency International</a>.)</strong></em></p>
<p><em><strong>Really, wherever cell phone coverage is extensive (and in much of Africa it&#8217;s at about 80% penetration), we&#8217;re happy to come.</strong> </em></p>
<p>Again, I am astounded by the growth and effectiveness of the work that David and his team have achieved with Worldreader. Although it may be many years before the effects of the program become evident, providing direct access to text has driven Western culture since the time of Gutenberg. That Worldreader will have a liberating effect on those young readers it reaches seems indisputable. That the world of Worldreader is growing is an indisputably positive development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edukindle.com/2013/02/the-growing-world-of-worldreader-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing World of Worldreader</title>
		<link>http://www.edukindle.com/2013/02/the-growing-world-of-worldreader-2/</link>
		<comments>http://www.edukindle.com/2013/02/the-growing-world-of-worldreader-2/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:28:21 +0000</pubDate>
		<dc:creator>willd</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Kindle's Impact on Student Reading]]></category>
		<category><![CDATA[Most Read]]></category>
		<category><![CDATA[The Kindle Reading Experience]]></category>

		<guid isPermaLink="false">http://www.edukindle.com/?p=1087</guid>
		<description><![CDATA[Had an opportunity to catch up with David Risher, founder and head of Worldreader, the group that is transforming literacy around the world by sending Kindles loaded with books to the remotest reaches of the planet. He sounds like he is having a blast. And who wouldn&#8217;t be, when the CEO of a little internet start­up called Amazon just donated a half a million dollars to the cause? Risher, no stranger to mighty enterprises given his background at Microsoft and, um, the aforementioned Amazon itself, has presided over one of the truly great stories of the e­-book revolution. And he believes that things are just getting started. We talked about the days when an e-­ink Kindle cost almost $400. Blows my mind to think that I bought two at that price. But with the decline in price for e­readers of all kinds, and especially for e­-ink models of all shapes and sizes, Risher sees the equation shifting dramatically in the Worldreader budget from hardware expense to content expense. I asked about how Worldreader manages content across its growing installed base of Kindles. He told me that Worldreader worked with Amazon on the development of its new Kindle content management system, [...]]]></description>
				<content:encoded><![CDATA[<div class='kindleWidget kindleLight' ><img src="http://www.edukindle.com/wp-content/plugins/send-to-kindle/media/black-25.png" /></div><p>Had an opportunity to catch up with <strong>David Risher</strong>, founder and head of <strong>Worldreader</strong>, the group that is transforming literacy around the world by sending Kindles loaded with books to the remotest reaches of the planet. He sounds like he is having a blast. And who wouldn&#8217;t be, when the CEO of a little internet start­up called Amazon just donated a half a million dollars to the cause?</p>
<div class="wp-caption alignleft" style="width: 310px"><a href="http://www.edukindle.com/wp-content/uploads/2013/02/20130212-082257.jpg"><img class="size-full " alt="20130212-082257.jpg" src="http://www.edukindle.com/wp-content/uploads/2013/02/20130212-082257.jpg" width="300" height="250" /></a><p class="wp-caption-text">David Risher</p></div>
<p>Risher, no stranger to mighty enterprises given his background at Microsoft and, um, the aforementioned Amazon itself, has presided over one of the truly great stories of the e­-book revolution. And he believes that things are just getting started.</p>
<p>We talked about the days when an e-­ink Kindle cost almost $400. Blows my mind to think that I bought two at that price. But with the decline in price for e­readers of all kinds, and especially for e­-ink models of all shapes and sizes, Risher sees the equation shifting dramatically in the Worldreader budget from hardware expense to content expense.</p>
<p>I asked about how <a href="http://worldreader.org" target="_blank">Worldreader</a> manages content across its growing installed base of Kindles. He told me that Worldreader worked with Amazon on the development of its new Kindle content management system, Whispercast. Just like so many librarians in the early days&#8211;­­Kathy Parker in IL comes to mind&#8211;­­David painted a picture of spreadsheets and Kindle nicknames and copies of books shared among Kindles. Oh my! Whispercast is a great step forward for the Kindle as an enterprise device, even if the enterprise is a single elementary school.</p>
<p>I encourage you to learn more about Worldreader at its <a href="http://worldreader,org" target="_blank">website</a>. David and Zev and Colin truly are changing the world with the program. I daresay that the distribution of these Kindles to those who need them will have a stronger long term impact on the way America is perceived in distant corners of the earth than will the strategy of military intervention we have relied on for so long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edukindle.com/2013/02/the-growing-world-of-worldreader-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the eBook Community</title>
		<link>http://www.edukindle.com/2013/01/join-the-ebook-community/</link>
		<comments>http://www.edukindle.com/2013/01/join-the-ebook-community/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:35:52 +0000</pubDate>
		<dc:creator>willd</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Kindle Productivity]]></category>

		<guid isPermaLink="false">http://www.edukindle.com/?p=1082</guid>
		<description><![CDATA[Visit eBook Educators Group]]></description>
				<content:encoded><![CDATA[<div class='kindleWidget kindleLight' ><img src="http://www.edukindle.com/wp-content/plugins/send-to-kindle/media/black-25.png" /></div><p><embed wmode="opaque" src="http://static.ning.com/socialnetworkmain/widgets/index/swf/badge.swf?xn_version=124632088" FlashVars="backgroundColor=0xFFFFFF&#038;textColor=0x003300&#038;config=http%3A%2F%2Fedukindle.ning.com%2Fmain%2Fbadge%2FshowPlayerConfig%3Fxg_source%3Dbadge%26size%3Dmedium%26username%3D3trnfx5lg4me5" width="206" height="174" bgColor="#FFFFFF" scale="noscale" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"> </embed><br /><small><a href="http://edukindle.ning.com">Visit <em>eBook Educators Group</em></a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edukindle.com/2013/01/join-the-ebook-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print books aren&#8217;t going anywhere!</title>
		<link>http://www.edukindle.com/2012/12/print-books-arent-going-anywhere/</link>
		<comments>http://www.edukindle.com/2012/12/print-books-arent-going-anywhere/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:36:22 +0000</pubDate>
		<dc:creator>willd</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle Content]]></category>
		<category><![CDATA[Kindle Productivity]]></category>
		<category><![CDATA[The Kindle Reading Experience]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[print books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.edukindle.com/?p=1057</guid>
		<description><![CDATA[A helpful infographic on e-books and print books, thanks to TeachingDegree.org. Of course we want to have a print book in hand when reading Goodnight Moon to our little one!]]></description>
				<content:encoded><![CDATA[<div class='kindleWidget kindleLight' ><img src="http://www.edukindle.com/wp-content/plugins/send-to-kindle/media/black-25.png" /></div><p>A helpful infographic on e-books and print books, thanks to TeachingDegree.org. Of course we want to have a print book in hand when reading Goodnight Moon to our little one!<span id="more-1057"></span></p>
<p><a href="http://www.teachingdegree.org/2012/11/26/ebooks-vs-print-books/"><img alt="E-books Infographic" src="https://s3.amazonaws.com/infographics/121102BooksFINAL.jpg" width="500" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edukindle.com/2012/12/print-books-arent-going-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the iPad Mini Relevant to Educators? Survey Results Here</title>
		<link>http://www.edukindle.com/2012/11/is-the-ipad-mini-relevant-to-educators-survey-results-here/</link>
		<comments>http://www.edukindle.com/2012/11/is-the-ipad-mini-relevant-to-educators-survey-results-here/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 17:06:03 +0000</pubDate>
		<dc:creator>willd</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle Comparisons]]></category>
		<category><![CDATA[Most Read]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.edukindle.com/?p=1049</guid>
		<description><![CDATA[Based on our admittedly informal and small sample survey, the answer is YES. 83% of our respondents indicated that they would consider a Mini instead of a full sized iPad for their schools. On the flip side, over 80% indicated that the Mini does not offer them anything new that they don&#8217;t already have access to right now. (The remaining 16% cited the Mini&#8217;s size as more appropriate to smaller hands.) Tow thirds of the respondents are currently using touch screen devices in their school or district, so these are folks who know something about these devices and how they can support teaching and learning. When asked about first impressions, the strongest one had to do with price: half the respondents said that they would prefer something with a lower price point than the iPad Mini. Please help us with this week&#8217;s survey for educators: Facebook or Linked In? Which do you prefer? Take the survey by clicking right HERE. And thanks!]]></description>
				<content:encoded><![CDATA[<div class='kindleWidget kindleLight' ><img src="http://www.edukindle.com/wp-content/plugins/send-to-kindle/media/black-25.png" /></div><div id="attachment_1051" class="wp-caption alignright" style="width: 160px"><a href="http://www.edukindle.com/wp-content/uploads/2012/11/ipadmini-handheld.jpg"><img class="size-thumbnail wp-image-1051" title="ipadmini-handheld" src="http://www.edukindle.com/wp-content/uploads/2012/11/ipadmini-handheld-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo courtesy of Engadget.</p></div>
<p>Based on our admittedly informal and small sample survey, the answer is YES. 83% of our respondents indicated that they would consider a Mini instead of a full sized iPad for their schools. On the flip side, over 80% indicated that the Mini does not offer them anything new that they don&#8217;t already have access to right now. (The remaining 16% cited the Mini&#8217;s size as more appropriate to smaller hands.)</p>
<p>Tow thirds of the respondents are currently using touch screen devices in their school or district, so these are folks who know something about these devices and how they can support teaching and learning. When asked about first impressions, the strongest one had to do with price: half the respondents said that they would prefer something with a lower price point than the iPad Mini.</p>
<div id="attachment_1050" class="wp-caption alignnone" style="width: 310px"><a href="http://www.edukindle.com/wp-content/uploads/2012/11/survey_reaction_mini_chart_edited.png"><img class="size-medium wp-image-1050 " title="survey_reaction_mini_chart_edited" src="http://www.edukindle.com/wp-content/uploads/2012/11/survey_reaction_mini_chart_edited-300x199.png" alt="" width="300" height="199" /></a><p class="wp-caption-text">What is your first impression of the Mini? (Click to enlarge.)</p></div>
<p>Please help us with this week&#8217;s survey for educators: Facebook or Linked In? Which do you prefer? Take the survey by clicking right <a href="http://codu.co/e">HERE</a>. And thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edukindle.com/2012/11/is-the-ipad-mini-relevant-to-educators-survey-results-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do teens prefers phones to Kindles as e-readers?</title>
		<link>http://www.edukindle.com/2012/10/why-do-teens-prefers-phones-to-kindles-as-e-readers/</link>
		<comments>http://www.edukindle.com/2012/10/why-do-teens-prefers-phones-to-kindles-as-e-readers/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:07:39 +0000</pubDate>
		<dc:creator>willd</dc:creator>
				<category><![CDATA[eReaders]]></category>
		<category><![CDATA[Kindle Comparisons]]></category>
		<category><![CDATA[Kindle in the Library]]></category>
		<category><![CDATA[Kindle Usability]]></category>
		<category><![CDATA[Kindle's Impact on Student Reading]]></category>
		<category><![CDATA[The Kindle in the Classroom]]></category>
		<category><![CDATA[The Kindle Reading Experience]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.edukindle.com/?p=1036</guid>
		<description><![CDATA[The recent Pew report on Young Americans’ Reading and Library Habits contains a number of great take-aways, including the news that young people frequent libraries at an unexpectedly high rate. But another finding has emerged that may have an impact on the way that schools think about pleasure reading and reading instruction both inside and outside school. The finding is simple: Readers under 30 prefer cellphones and computers. Those over 30 like dedicated devices such as the Kindle.Among e-book users surveyed, between ages 16-29, more than half read one on a desktop or laptop and around 40 per cent use a cellphone. Around 25 per cent used an e-reader. Among respondents 30 and older, 46 per cent preferred e-readers, just 25 per cent cellphones. Perhaps in line with this finding, the report also states that &#8230;teen readers were less likely to read an ebook than those immediately older. Around 12 per cent of respondents aged 16-17 read an ebook over the past year, compared to 21 per cent for ages 18-24 and 25 per cent for ages 30-39. So what do these findings tell us as educators? I think that one conclusion from the numbers is reasonable: the younger you are, [...]]]></description>
				<content:encoded><![CDATA[<div class='kindleWidget kindleLight' ><img src="http://www.edukindle.com/wp-content/plugins/send-to-kindle/media/black-25.png" /></div><p><a href="http://www.edukindle.com/wp-content/uploads/2012/10/7645141_s.jpg"><img class="alignright size-thumbnail wp-image-1046" title="7645141_s" src="http://www.edukindle.com/wp-content/uploads/2012/10/7645141_s-150x150.jpg" alt="" width="150" height="150" /></a>The recent Pew report on <em>Young Americans’ Reading and Library Habits</em> contains a number of great take-aways, including the news that young people frequent libraries at an unexpectedly high rate. But another finding has emerged that may have an impact on the way that schools think about pleasure reading and reading instruction both inside and outside school.</p>
<p>The finding is simple:</p>
