<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Graphing Calculator and the Kindle</title>
	<atom:link href="http://www.edukindle.com/2010/07/the-graphing-calculator-and-the-kindle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edukindle.com/2010/07/the-graphing-calculator-and-the-kindle/</link>
	<description>eReaders for Educators</description>
	<lastBuildDate>Thu, 30 May 2013 11:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Carpe</title>
		<link>http://www.edukindle.com/2010/07/the-graphing-calculator-and-the-kindle/comment-page-1/#comment-2095</link>
		<dc:creator>Carpe</dc:creator>
		<pubDate>Tue, 08 Nov 2011 02:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.edukindle.com/?p=756#comment-2095</guid>
		<description><![CDATA[Now if they would just put a TI emulator on kindle then the students whould only have one device to haul around.]]></description>
		<content:encoded><![CDATA[<p>Now if they would just put a TI emulator on kindle then the students whould only have one device to haul around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Btown</title>
		<link>http://www.edukindle.com/2010/07/the-graphing-calculator-and-the-kindle/comment-page-1/#comment-1885</link>
		<dc:creator>Btown</dc:creator>
		<pubDate>Fri, 02 Sep 2011 01:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.edukindle.com/?p=756#comment-1885</guid>
		<description><![CDATA[my daughters first day of high school and they say she needs to have a graphing calculator.  Seems silly to buy one. I was hoping that there would be an app she could use on her kindle.]]></description>
		<content:encoded><![CDATA[<p>my daughters first day of high school and they say she needs to have a graphing calculator.  Seems silly to buy one. I was hoping that there would be an app she could use on her kindle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.edukindle.com/2010/07/the-graphing-calculator-and-the-kindle/comment-page-1/#comment-1199</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Nov 2010 16:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.edukindle.com/?p=756#comment-1199</guid>
		<description><![CDATA[What I&#039;d like to see is a graphing calculator app to use on Kindles!]]></description>
		<content:encoded><![CDATA[<p>What I&#8217;d like to see is a graphing calculator app to use on Kindles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://www.edukindle.com/2010/07/the-graphing-calculator-and-the-kindle/comment-page-1/#comment-1164</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Mon, 25 Oct 2010 21:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.edukindle.com/?p=756#comment-1164</guid>
		<description><![CDATA[Just found your blog and I love it! This post caught my eye because, as I&#039;m sure you intended, I had just never thought about this. I&#039;ve been a Kindle fan since gen-1 (in fact, I&#039;ve only ever owned a Kindle 1), but close family had adopted more recent models since seeing mine.

My only concern about this becoming a required item for students is that unlike a graphic calculator, a Kindle requires you to spend more money as time goes on. The graphing calculator can handle any equation you throw at it, but unless English teachers work solely in the public domain, their students are going to have to buy e-editions of all their books. Schools already have stockpiles of paperback copies of books, but DRM restrictions prevent them from having school copies of e-texts that they can lend out to students, and then later recall.]]></description>
		<content:encoded><![CDATA[<p>Just found your blog and I love it! This post caught my eye because, as I&#8217;m sure you intended, I had just never thought about this. I&#8217;ve been a Kindle fan since gen-1 (in fact, I&#8217;ve only ever owned a Kindle 1), but close family had adopted more recent models since seeing mine.</p>
<p>My only concern about this becoming a required item for students is that unlike a graphic calculator, a Kindle requires you to spend more money as time goes on. The graphing calculator can handle any equation you throw at it, but unless English teachers work solely in the public domain, their students are going to have to buy e-editions of all their books. Schools already have stockpiles of paperback copies of books, but DRM restrictions prevent them from having school copies of e-texts that they can lend out to students, and then later recall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny - Kindle Cases</title>
		<link>http://www.edukindle.com/2010/07/the-graphing-calculator-and-the-kindle/comment-page-1/#comment-976</link>
		<dc:creator>Danny - Kindle Cases</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edukindle.com/?p=756#comment-976</guid>
		<description><![CDATA[First the $189 price drop and now the 139 drop... my money is now on the kindle reaching mass market very soon. Finally the kindle is afforable enough for book lovers instead of just book + tech lovers.

I  will be buying kindles all round this christmas!]]></description>
		<content:encoded><![CDATA[<p>First the $189 price drop and now the 139 drop&#8230; my money is now on the kindle reaching mass market very soon. Finally the kindle is afforable enough for book lovers instead of just book + tech lovers.</p>
<p>I  will be buying kindles all round this christmas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
